The best rates for international calls to Botswana 22.9¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Botswana. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Botswana from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
€5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 35.9¢ | 27 min for €10 | - |
Mobile | 23.9¢ | 41 min for €10 | 34¢ |
Honduras | |||
Landline | 15.9¢ | 62 min for €10 | - |
Mobile | 16.5¢ | 60 min for €10 | 8¢ |
Hong Kong | |||
Landline | 2.9¢ | 344 min for €10 | - |
Mobile | 4.5¢ | 222 min for €10 | 8¢ |
Hungary | |||
Landline | 2.8¢ | 357 min for €10 | - |
Mobile | 2.8¢ | 357 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 23.9¢ | 41 min for €10 | - |
Mobile | 23.9¢ | 41 min for €10 | 36¢ |
Japan | |||
Landline | 1.9¢ | 526 min for €10 | - |
Mobile | 4.1¢ | 243 min for €10 | 8¢ |
Jordan | |||
Landline | 15.5¢ | 64 min for €10 | - |
Mobile | 16.5¢ | 60 min for €10 | 15¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Oman | |||
Landline | 12.5¢ | 80 min for €10 | - |
Mobile | 11.9¢ | 84 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 17.5¢ | 57 min for €10 | - |
Mobile | 16.5¢ | 60 min for €10 | 36¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 36.5¢ | 27 min for €10 | - |
Mobile | 51.9¢ | 19 min for €10 | 10¢ |
Romania | |||
Landline | 0.9¢ | 1111 min for €10 | - |
Mobile | 1.2¢ | 833 min for €10 | 8¢ |
Russia | |||
Landline | 2.6¢ | 384 min for €10 | - |
Mobile | 14.9¢ | 67 min for €10 | - |
Moscow | 6.5¢ | 153 min for €10 | - |
Rwanda | |||
Landline | 31.5¢ | 31 min for €10 | - |
Mobile | 27.5¢ | 36 min for €10 | 34¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 99.9¢ | 10 min for €10 | 29¢ |
Vatican City | |||
All country | 2.9¢ | 344 min for €10 | - |
Venezuela | |||
Landline | 1.2¢ | 833 min for €10 | - |
Mobile | 8.5¢ | 117 min for €10 | 10¢ |
Mobile - Movilnet | 2.7¢ | 370 min for €10 | 10¢ |
Vietnam | |||
Landline | 6.7¢ | 149 min for €10 | - |
Mobile | 7.5¢ | 133 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 62.9¢ | 15 min for €10 | - |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 16.5¢ | 60 min for €10 | - |
Mobile | 14.5¢ | 68 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 50.5¢ | 19 min for €10 | - |
Mobile | 47.5¢ | 21 min for €10 | 34¢ |
Zimbabwe | |||
Landline | 20.9¢ | 47 min for €10 | - |
Mobile | 33.9¢ | 29 min for €10 | 14¢ |
Mobile - Econet | 51.9¢ | 19 min for €10 | 14¢ |
Features
See what our customers have to say:
Great rates and easy to recharge
The system works
I'm able to call my relative at a great…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available