The best rates for international calls to Somalia 46.9¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Somalia. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Somalia from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 34.5¢ | 28 min for $10 | - |
Mobile | 25.5¢ | 39 min for $10 | 35¢ |
Honduras | |||
Landline | 17.5¢ | 57 min for $10 | - |
Mobile | 18.5¢ | 54 min for $10 | 8¢ |
Hong Kong | |||
Landline | 3.1¢ | 322 min for $10 | - |
Mobile | 4.9¢ | 204 min for $10 | 8¢ |
Hungary | |||
Landline | 2.9¢ | 344 min for $10 | - |
Mobile | 2.9¢ | 344 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 24.9¢ | 40 min for $10 | - |
Mobile | 24.9¢ | 40 min for $10 | 38¢ |
Japan | |||
Landline | 2.1¢ | 476 min for $10 | - |
Mobile | 4.3¢ | 232 min for $10 | 8¢ |
Jordan | |||
Landline | 17.5¢ | 57 min for $10 | - |
Mobile | 19.5¢ | 51 min for $10 | 15¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Oman | |||
Landline | 13.5¢ | 74 min for $10 | - |
Mobile | 12.5¢ | 80 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 19.5¢ | 51 min for $10 | - |
Mobile | 18.5¢ | 54 min for $10 | 38¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 42.9¢ | 23 min for $10 | - |
Mobile | 58.5¢ | 17 min for $10 | 10¢ |
Romania | |||
Landline | 0.9¢ | 1111 min for $10 | - |
Mobile | 1.1¢ | 909 min for $10 | 8¢ |
Russia | |||
Landline | 2.9¢ | 344 min for $10 | - |
Mobile | 15.5¢ | 64 min for $10 | - |
Moscow | 6.5¢ | 153 min for $10 | - |
Rwanda | |||
Landline | 32.5¢ | 30 min for $10 | - |
Mobile | 26.5¢ | 37 min for $10 | 35¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 98.9¢ | 10 min for $10 | 30¢ |
Vatican City | |||
All country | 3.3¢ | 303 min for $10 | - |
Venezuela | |||
Landline | 1.3¢ | 769 min for $10 | - |
Mobile | 8.5¢ | 117 min for $10 | 10¢ |
Mobile - Movilnet | 2.9¢ | 344 min for $10 | 10¢ |
Vietnam | |||
Landline | 7.9¢ | 126 min for $10 | - |
Mobile | 6.9¢ | 144 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 58.9¢ | 16 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 15.5¢ | 64 min for $10 | - |
Mobile | 14.9¢ | 67 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 47.9¢ | 20 min for $10 | - |
Mobile | 44.9¢ | 22 min for $10 | 35¢ |
Zimbabwe | |||
Landline | 27.9¢ | 35 min for $10 | - |
Mobile | 40.9¢ | 24 min for $10 | 14¢ |
Mobile - Econet | 49.9¢ | 20 min for $10 | 14¢ |
Features
See what our customers have to say:
It's great value and good call quality
Great rates and easy to recharge
An overall good experience
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available