The best rates for international calls to British Virgin Islands 26.5¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in British Virgin Islands. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Save money on long distance calls! Buy prepaid credit or choose a Monthly Plan to get the lowest rates.
Where do you want to call internationally
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call British Virgin Islands from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 40.5¢ | 24 min for $10 | - |
Mobile | 43.5¢ | 22 min for $10 | 7¢ |
Honduras | |||
Landline | 16.9¢ | 59 min for $10 | - |
Mobile | 23.5¢ | 42 min for $10 | 6¢ |
Hong Kong | |||
Landline | 3.9¢ | 256 min for $10 | - |
Mobile | 5.3¢ | 188 min for $10 | 6¢ |
Hungary | |||
Landline | 3.9¢ | 256 min for $10 | - |
Mobile | 3.9¢ | 256 min for $10 | 16¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 23.9¢ | 41 min for $10 | - |
Mobile | 25.9¢ | 38 min for $10 | 4¢ |
Japan | |||
Landline | 2.8¢ | 357 min for $10 | - |
Mobile | 5.1¢ | 196 min for $10 | 7¢ |
Jordan | |||
Landline | 20.5¢ | 48 min for $10 | - |
Mobile | 23.9¢ | 41 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 5.5¢ | 181 min for $10 | - |
Mobile | 19.5¢ | 51 min for $10 | 7¢ |
Mobile - Tele2 | 25.9¢ | 38 min for $10 | 7¢ |
Kenya | |||
Landline | 17.9¢ | 55 min for $10 | - |
Mobile | 15.9¢ | 62 min for $10 | 14¢ |
Mobile - Airtel | 13.5¢ | 74 min for $10 | 14¢ |
Kiribati | |||
Landline | 227.5¢ | 4 min for $10 | - |
Kosovo | |||
Landline | 42.5¢ | 23 min for $10 | - |
Mobile | 60.5¢ | 16 min for $10 | 6¢ |
Kuwait | |||
Landline | 8.9¢ | 112 min for $10 | - |
Mobile | 6.9¢ | 144 min for $10 | 4¢ |
Kyrgyzstan | |||
Landline | 23.9¢ | 41 min for $10 | - |
Mobile | 28.5¢ | 35 min for $10 | 6¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 14.5¢ | 68 min for $10 | - |
Mobile | 26.9¢ | 37 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 21.9¢ | 45 min for $10 | - |
Mobile | 22.5¢ | 44 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 31.5¢ | 31 min for $10 | - |
Mobile | 48.9¢ | 20 min for $10 | 6¢ |
Romania | |||
Landline | 0.9¢ | 1111 min for $10 | - |
Mobile | 2.3¢ | 434 min for $10 | 14¢ |
Russia | |||
Landline | 3¢ | 333 min for $10 | - |
Mobile | 17.5¢ | 57 min for $10 | - |
Moscow | 2¢ | 500 min for $10 | - |
Rwanda | |||
Landline | 41.9¢ | 23 min for $10 | - |
Mobile | 34.9¢ | 28 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 135.5¢ | 7 min for $10 | 6¢ |
Vatican City | |||
Landline | 9.9¢ | 101 min for $10 | 11¢ |
Venezuela | |||
Landline | 1.8¢ | 555 min for $10 | - |
Mobile | 11.5¢ | 86 min for $10 | 6¢ |
Mobile - Movilnet | 4.3¢ | 232 min for $10 | 6¢ |
Vietnam | |||
Landline | 9.9¢ | 101 min for $10 | - |
Mobile | 9.9¢ | 101 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 95.9¢ | 10 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 20.5¢ | 48 min for $10 | - |
Mobile | 19.9¢ | 50 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 49.9¢ | 20 min for $10 | - |
Mobile | 57.5¢ | 17 min for $10 | 9¢ |
Zimbabwe | |||
Landline | 26.9¢ | 37 min for $10 | - |
Mobile | 49.5¢ | 20 min for $10 | 12¢ |
Mobile - Econet | 38.5¢ | 25 min for $10 | 12¢ |
International Calling Features
See what our customers have to say:
This is the best way I have ever found…
Excellent service
A wonderful service
Big savings for all destinations!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available