The best rates for international calls to Indonesia 3.3¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Indonesia. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call internationally
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Indonesia from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
Destination | Rate/minute | Minutes for €10 |
---|---|---|
Indonesia | 3.3¢ | 303 min for €10 |
Jakarta | 2.6¢ | 384 min for €10 |
Mobile | 4.5¢ | 222 min for €10 |
Sms | 4¢ | 250 SMS for €10 |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 42.9¢ | 23 min for €10 | - | See all rates » |
Democratic Republic of Congo Mobile | 36.9¢ | 27 min for €10 | 6¢ | See all rates » |
Denmark | 0.9¢ | 1111 min for €10 | - | See all rates » |
Denmark Mobile | 1.5¢ | 665 min for €10 | 4¢ | See all rates » |
Diego Garcia | 140.9¢ | 7 min for €10 | - | See all rates » |
Diego Garcia Mobile | 140.9¢ | 7 min for €10 | - | See all rates » |
Djibouti | 29.9¢ | 33 min for €10 | - | See all rates » |
Djibouti Mobile | 30.5¢ | 32 min for €10 | 6¢ | See all rates » |
Dominica | 18.9¢ | 52 min for €10 | - | See all rates » |
Dominica Mobile | 18.9¢ | 52 min for €10 | - | See all rates » |
Dominican Republic | 3.5¢ | 285 min for €10 | - | See all rates » |
Dominican Republic Mobile | 10.5¢ | 95 min for €10 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 149.9¢ | 6 min for €10 | - | See all rates » |
Falkland Islands Mobile | 149.9¢ | 6 min for €10 | 10¢ | See all rates » |
Faroe Islands | 5.7¢ | 175 min for €10 | - | See all rates » |
Faroe Islands Mobile | 7.9¢ | 126 min for €10 | 4¢ | See all rates » |
Fiji | 22.9¢ | 43 min for €10 | - | See all rates » |
Fiji Mobile | 22.5¢ | 44 min for €10 | 4¢ | See all rates » |
Finland | 31.9¢ | 31 min for €10 | - | See all rates » |
Finland Mobile | 31.9¢ | 31 min for €10 | 9¢ | See all rates » |
France | 0.9¢ | 1111 min for €10 | - | See all rates » |
France Mobile | 3.3¢ | 303 min for €10 | 13¢ | See all rates » |
French Guiana | 2.7¢ | 370 min for €10 | - | See all rates » |
French Guiana Mobile | 9.5¢ | 105 min for €10 | 4¢ | See all rates » |
French Polynesia | 21.5¢ | 46 min for €10 | - | See all rates » |
French Polynesia Mobile | 24.9¢ | 40 min for €10 | 19¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Gabon | 41.9¢ | 23 min for €10 | - | See all rates » |
Gabon Mobile | 37.5¢ | 26 min for €10 | 9¢ | See all rates » |
Gambia | 48.5¢ | 20 min for €10 | - | See all rates » |
Gambia Mobile | 42.9¢ | 23 min for €10 | 4¢ | See all rates » |
Georgia | 16.9¢ | 59 min for €10 | - | See all rates » |
Georgia Mobile | 24.9¢ | 40 min for €10 | 5¢ | See all rates » |
Germany | 0.8¢ | 1250 min for €10 | - | See all rates » |
Germany Mobile | 2.3¢ | 434 min for €10 | 11¢ | See all rates » |
Ghana | 31.9¢ | 31 min for €10 | - | See all rates » |
Ghana Mobile | 24.5¢ | 40 min for €10 | 5¢ | See all rates » |
Ghana Mobile - MTN | 25.9¢ | 38 min for €10 | 5¢ | See all rates » |
Gibraltar | 4.9¢ | 204 min for €10 | - | See all rates » |
Gibraltar Mobile | 13.9¢ | 71 min for €10 | 4¢ | See all rates » |
Greece | 1¢ | 1000 min for €10 | - | See all rates » |
Greece Mobile | 1.9¢ | 526 min for €10 | 7¢ | See all rates » |
Greenland | 20.5¢ | 48 min for €10 | - | See all rates » |
Greenland Mobile | 27.9¢ | 35 min for €10 | 4¢ | See all rates » |
Grenada | 16.5¢ | 60 min for €10 | - | See all rates » |
Grenada Mobile | 20.5¢ | 48 min for €10 | 4¢ | See all rates » |
Guadeloupe | 3.1¢ | 322 min for €10 | - | See all rates » |
Guadeloupe Mobile | 7.5¢ | 133 min for €10 | 11¢ | See all rates » |
Guam | 2.5¢ | 400 min for €10 | 6¢ | See all rates » |
Guatemala | 6.9¢ | 144 min for €10 | - | See all rates » |
Guatemala Mobile | 12.9¢ | 77 min for €10 | 4¢ | See all rates » |
Guinea | 42.9¢ | 23 min for €10 | - | See all rates » |
Guinea Mobile | 37.5¢ | 26 min for €10 | 7¢ | See all rates » |
Guinea Bissau | 48.5¢ | 20 min for €10 | - | See all rates » |
Guinea Bissau Mobile | 50.9¢ | 19 min for €10 | - | See all rates » |
Guyana | 22.5¢ | 44 min for €10 | - | See all rates » |
Guyana Mobile | 17.9¢ | 55 min for €10 | 4¢ | See all rates » |
Guyana Mobile - Digicel | 9.5¢ | 105 min for €10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Haiti | 27.9¢ | 35 min for €10 | - | See all rates » |
Haiti Mobile | 29.9¢ | 33 min for €10 | 6¢ | See all rates » |
Honduras | 11.9¢ | 84 min for €10 | - | See all rates » |
Honduras Mobile | 15.9¢ | 62 min for €10 | 6¢ | See all rates » |
Hong Kong | 1.8¢ | 555 min for €10 | - | See all rates » |
Hong Kong Mobile | 2.4¢ | 416 min for €10 | 6¢ | See all rates » |
Hungary | 3.9¢ | 256 min for €10 | - | See all rates » |
Hungary Mobile | 3.9¢ | 256 min for €10 | 11¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Iceland | 0.9¢ | 1111 min for €10 | - | See all rates » |
Iceland Mobile | 2.1¢ | 476 min for €10 | 4¢ | See all rates » |
India | 1.1¢ | 909 min for €10 | - | See all rates » |
India Mobile | 1.1¢ | 909 min for €10 | 2¢ | See all rates » |
Indonesia | 3.3¢ | 303 min for €10 | - | See all rates » |
Indonesia Jakarta | 2.6¢ | 384 min for €10 | - | See all rates » |
Indonesia Mobile | 4.5¢ | 222 min for €10 | 4¢ | See all rates » |
Iran | 6.9¢ | 144 min for €10 | - | See all rates » |
Iran Mobile | 11.5¢ | 86 min for €10 | 5¢ | See all rates » |
Iraq | 13.9¢ | 71 min for €10 | - | See all rates » |
Iraq Mobile | 17.9¢ | 55 min for €10 | 9¢ | See all rates » |
Ireland | 0.7¢ | 1428 min for €10 | - | See all rates » |
Ireland Mobile | 2.1¢ | 476 min for €10 | 8¢ | See all rates » |
Israel | 0.7¢ | 1428 min for €10 | - | See all rates » |
Israel Mobile | 2.6¢ | 384 min for €10 | 6¢ | See all rates » |
Italy | 0.7¢ | 1428 min for €10 | - | See all rates » |
Italy Mobile | 4.1¢ | 243 min for €10 | 11¢ | See all rates » |
Ivory Coast | 30.9¢ | 32 min for €10 | - | See all rates » |
Ivory Coast Mobile | 33.9¢ | 29 min for €10 | 9¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Jamaica | 19.9¢ | 50 min for €10 | - | See all rates » |
Jamaica Mobile | 18.9¢ | 52 min for €10 | 4¢ | See all rates » |
Japan | 2.1¢ | 476 min for €10 | - | See all rates » |
Japan Mobile | 4.3¢ | 232 min for €10 | 5¢ | See all rates » |
Jordan | 14.9¢ | 67 min for €10 | - | See all rates » |
Jordan Mobile | 16.9¢ | 59 min for €10 | 5¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 3.9¢ | 256 min for €10 | - | See all rates » |
Kazakhstan Mobile | 9.5¢ | 105 min for €10 | 7¢ | See all rates » |
Kazakhstan Mobile - Tele2 | 20.9¢ | 47 min for €10 | 7¢ | See all rates » |
Kenya | 16.5¢ | 60 min for €10 | - | See all rates » |
Kenya Mobile | 11.5¢ | 86 min for €10 | 9¢ | See all rates » |
Kenya Mobile - Airtel | 16.5¢ | 60 min for €10 | 9¢ | See all rates » |
Kiribati | 137.5¢ | 7 min for €10 | - | See all rates » |
Kosovo | 19.9¢ | 50 min for €10 | - | See all rates » |
Kosovo Mobile | 43.5¢ | 22 min for €10 | 6¢ | See all rates » |
Kuwait | 4.3¢ | 232 min for €10 | - | See all rates » |
Kuwait Mobile | 6.1¢ | 163 min for €10 | 4¢ | See all rates » |
Kyrgyzstan | 15.9¢ | 62 min for €10 | - | See all rates » |
Kyrgyzstan Mobile | 20.9¢ | 47 min for €10 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Laos | 7.9¢ | 126 min for €10 | - | See all rates » |
Laos Mobile | 8.5¢ | 117 min for €10 | 4¢ | See all rates » |
Latvia | 10.9¢ | 91 min for €10 | - | See all rates » |
Latvia Mobile | 13.9¢ | 71 min for €10 | 11¢ | See all rates » |
Lebanon | 7.9¢ | 126 min for €10 | - | See all rates » |
Lebanon Mobile | 16.5¢ | 60 min for €10 | 6¢ | See all rates » |
Lesotho | 36.5¢ | 27 min for €10 | - | See all rates » |
Lesotho Mobile | 31.5¢ | 31 min for €10 | 6¢ | See all rates » |
Liberia | 48.9¢ | 20 min for €10 | - | See all rates » |
Liberia Mobile | 33.5¢ | 29 min for €10 | 10¢ | See all rates » |
Libya | 22.9¢ | 43 min for €10 | - | See all rates » |
Libya Mobile | 25.5¢ | 39 min for €10 | 6¢ | See all rates » |
Liechtenstein | 8.5¢ | 117 min for €10 | - | See all rates » |
Liechtenstein Mobile | 12.5¢ | 80 min for €10 | 4¢ | See all rates » |
Lithuania | 2.1¢ | 476 min for €10 | - | See all rates » |
Lithuania Mobile | 3.9¢ | 256 min for €10 | 5¢ | See all rates » |
Luxembourg | 16.5¢ | 60 min for €10 | - | See all rates » |
Luxembourg Mobile | 16.5¢ | 60 min for €10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Namibia | 3.9¢ | 256 min for €10 | - | See all rates » |
Namibia Mobile | 5.5¢ | 181 min for €10 | 6¢ | See all rates » |
Nauru | 137.5¢ | 7 min for €10 | 6¢ | See all rates » |
Nepal | 12.9¢ | 77 min for €10 | - | See all rates » |
Nepal Mobile | 14.9¢ | 67 min for €10 | 8¢ | See all rates » |
Netherlands | 9.5¢ | 105 min for €10 | - | See all rates » |
Netherlands Mobile | 9.9¢ | 101 min for €10 | 11¢ | See all rates » |
New Caledonia | 26.5¢ | 37 min for €10 | 16¢ | See all rates » |
New Zealand | 1.5¢ | 665 min for €10 | - | See all rates » |
New Zealand Mobile | 4.3¢ | 232 min for €10 | 12¢ | See all rates » |
Nicaragua | 12.9¢ | 77 min for €10 | - | See all rates » |
Nicaragua Mobile | 22.5¢ | 44 min for €10 | 4¢ | See all rates » |
Niger | 27.5¢ | 36 min for €10 | - | See all rates » |
Niger Mobile | 26.5¢ | 37 min for €10 | 4¢ | See all rates » |
Nigeria | 14.5¢ | 68 min for €10 | - | See all rates » |
Nigeria Mobile | 9.5¢ | 105 min for €10 | 5¢ | See all rates » |
Niue | 165.5¢ | 6 min for €10 | - | See all rates » |
Norfolk Island | 116.5¢ | 8 min for €10 | - | See all rates » |
North Korea | 54.9¢ | 18 min for €10 | - | See all rates » |
Norway | 0.9¢ | 1111 min for €10 | - | See all rates » |
Norway Mobile | 1.8¢ | 555 min for €10 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Oman | 13.9¢ | 71 min for €10 | - | See all rates » |
Oman Mobile | 23.9¢ | 41 min for €10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Pakistan | 4.7¢ | 212 min for €10 | - | See all rates » |
Pakistan Mobile | 4.9¢ | 204 min for €10 | 3¢ | See all rates » |
Palau | 29.9¢ | 33 min for €10 | - | See all rates » |
Palau Mobile | 34.5¢ | 28 min for €10 | - | See all rates » |
Palestine | 14.9¢ | 67 min for €10 | - | See all rates » |
Palestine Mobile | 16.5¢ | 60 min for €10 | 4¢ | See all rates » |
Panama | 1.9¢ | 526 min for €10 | - | See all rates » |
Panama Mobile | 10.9¢ | 91 min for €10 | 6¢ | See all rates » |
Papua New Guinea | 68.5¢ | 14 min for €10 | - | See all rates » |
Papua New Guinea Mobile | 85.9¢ | 11 min for €10 | 5¢ | See all rates » |
Paraguay | 2.8¢ | 357 min for €10 | - | See all rates » |
Paraguay Mobile | 5.9¢ | 169 min for €10 | 6¢ | See all rates » |
Peru | 0.7¢ | 1428 min for €10 | - | See all rates » |
Peru Mobile | 1.2¢ | 833 min for €10 | 6¢ | See all rates » |
Philippines | 10.5¢ | 95 min for €10 | - | See all rates » |
Philippines Mobile | 13.5¢ | 74 min for €10 | 10¢ | See all rates » |
Poland | 1.2¢ | 833 min for €10 | - | See all rates » |
Poland Mobile | 3.1¢ | 322 min for €10 | 7¢ | See all rates » |
Portugal | 0.7¢ | 1428 min for €10 | - | See all rates » |
Portugal Mobile | 3.9¢ | 256 min for €10 | 6¢ | See all rates » |
Puerto Rico | 0.7¢ | 1428 min for €10 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Qatar | 15.9¢ | 62 min for €10 | - | See all rates » |
Qatar Mobile | 15.9¢ | 62 min for €10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Reunion Island | 7.5¢ | 133 min for €10 | - | See all rates » |
Reunion Island Mobile | 19.5¢ | 51 min for €10 | 6¢ | See all rates » |
Romania | 0.7¢ | 1428 min for €10 | - | See all rates » |
Romania Mobile | 2¢ | 500 min for €10 | 9¢ | See all rates » |
Russia | 4.7¢ | 212 min for €10 | - | See all rates » |
Russia Mobile | 16.5¢ | 60 min for €10 | 4¢ | See all rates » |
Russia Moscow | 1.6¢ | 625 min for €10 | - | See all rates » |
Rwanda | 29.5¢ | 33 min for €10 | - | See all rates » |
Rwanda Mobile | 21.9¢ | 45 min for €10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Taiwan | 1.8¢ | 555 min for €10 | - | See all rates » |
Taiwan Mobile | 7.9¢ | 126 min for €10 | 4¢ | See all rates » |
Tajikistan | 12.9¢ | 77 min for €10 | - | See all rates » |
Tajikistan Mobile | 15.9¢ | 62 min for €10 | 4¢ | See all rates » |
Tanzania | 26.9¢ | 37 min for €10 | - | See all rates » |
Tanzania Mobile | 26.5¢ | 37 min for €10 | 7¢ | See all rates » |
Thailand | 3.9¢ | 256 min for €10 | - | See all rates » |
Thailand Mobile | 3.9¢ | 256 min for €10 | 4¢ | See all rates » |
Togo | 27.5¢ | 36 min for €10 | - | See all rates » |
Togo Mobile | 22.5¢ | 44 min for €10 | 4¢ | See all rates » |
Tokelau | 127.9¢ | 7 min for €10 | - | See all rates » |
Tonga | 86.9¢ | 11 min for €10 | - | See all rates » |
Tonga Mobile | 86.9¢ | 11 min for €10 | 5¢ | See all rates » |
Trinidad and Tobago | 9.5¢ | 105 min for €10 | - | See all rates » |
Trinidad and Tobago Mobile | 16.5¢ | 60 min for €10 | 6¢ | See all rates » |
Tunisia | 70.5¢ | 14 min for €10 | - | See all rates » |
Tunisia Mobile | 68.5¢ | 14 min for €10 | 4¢ | See all rates » |
Turkey | 3.5¢ | 285 min for €10 | - | See all rates » |
Turkey Mobile | 15.5¢ | 64 min for €10 | 4¢ | See all rates » |
Turkmenistan | 11.5¢ | 86 min for €10 | 6¢ | See all rates » |
Turks and Caicos Islands | 20.5¢ | 48 min for €10 | - | See all rates » |
Turks and Caicos Islands Mobile | 22.5¢ | 44 min for €10 | 4¢ | See all rates » |
Tuvalu | 142.5¢ | 7 min for €10 | - | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Uganda | 43.5¢ | 22 min for €10 | - | See all rates » |
Uganda Mobile | 28.5¢ | 35 min for €10 | 6¢ | See all rates » |
Ukraine | 13.5¢ | 74 min for €10 | - | See all rates » |
Ukraine Mobile | 19.5¢ | 51 min for €10 | 7¢ | See all rates » |
United Arab Emirates | 13.5¢ | 74 min for €10 | - | See all rates » |
United Arab Emirates Mobile | 14.5¢ | 68 min for €10 | 6¢ | See all rates » |
United Kingdom | 0.7¢ | 1428 min for €10 | - | See all rates » |
United Kingdom Mobile | 1.5¢ | 665 min for €10 | 7¢ | See all rates » |
United Kingdom Premium | 22.9¢ | 43 min for €10 | - | See all rates » |
United States | 1¢ | 1000 min for €10 | 1¢ | See all rates » |
Uruguay | 5.7¢ | 175 min for €10 | - | See all rates » |
Uruguay Mobile | 13.9¢ | 71 min for €10 | 4¢ | See all rates » |
Uruguay Montevideo | 3.9¢ | 256 min for €10 | - | See all rates » |
US Virgin Islands | 2.4¢ | 416 min for €10 | 4¢ | See all rates » |
Uzbekistan | 9.5¢ | 105 min for €10 | - | See all rates » |
Uzbekistan Mobile | 9.5¢ | 105 min for €10 | 4¢ | See all rates » |
Uzbekistan Tashkent | 9.5¢ | 105 min for €10 | - | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Vanuatu | 92.5¢ | 10 min for €10 | 6¢ | See all rates » |
Vatican City | 0.9¢ | 1111 min for €10 | 11¢ | See all rates » |
Venezuela | 1.7¢ | 588 min for €10 | - | See all rates » |
Venezuela Mobile | 8.9¢ | 112 min for €10 | 6¢ | See all rates » |
Venezuela Mobile - Movilnet | 3.9¢ | 256 min for €10 | 6¢ | See all rates » |
Vietnam | 6.3¢ | 158 min for €10 | - | See all rates » |
Vietnam Mobile | 6.3¢ | 158 min for €10 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Wallis and Futuna Islands | 66.9¢ | 14 min for €10 | - | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Yemen | 13.9¢ | 71 min for €10 | - | See all rates » |
Yemen Mobile | 12.5¢ | 80 min for €10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for €10 | SMS rate | |
---|---|---|---|---|
Zambia | 35.9¢ | 27 min for €10 | - | See all rates » |
Zambia Mobile | 40.5¢ | 24 min for €10 | 6¢ | See all rates » |
Zimbabwe | 9.5¢ | 105 min for €10 | - | See all rates » |
Zimbabwe Mobile | 27.9¢ | 35 min for €10 | 8¢ | See all rates » |
Zimbabwe Mobile - Econet | 37.5¢ | 26 min for €10 | 8¢ | See all rates » |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
International Calling Features
PINless Dialing
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Voice Prompts
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Speed Dial
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Auto Recharge
Activate Auto Recharge and every time your balance drops below €5 we'll recharge your PIN with the amount specified.
Looking for deals? Use our Calculator & see how much you can save!