The best rates for international calls to Ireland 1.1c/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Ireland. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Save money on long distance calls! Buy prepaid credit or choose a Monthly Plan to get the lowest rates.
Where do you want to call
Best Deal
Monthly Plan
Best Deal
Monthly Plan
Ireland Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Ireland from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 40.9c | 24 min for $10 | - |
Mobile | 42.9c | 23 min for $10 | 9c |
Honduras | |||
Landline | 16.9c | 59 min for $10 | - |
Mobile | 22.9c | 43 min for $10 | 7c |
Hong Kong | |||
Landline | 4.5c | 222 min for $10 | - |
Mobile | 5.7c | 175 min for $10 | 7c |
Hungary | |||
Landline | 4.5c | 222 min for $10 | - |
Mobile | 4.5c | 222 min for $10 | 16c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 21.5c | 46 min for $10 | - |
Mobile | 24.9c | 40 min for $10 | 4c |
Japan | |||
Landline | 2.9c | 344 min for $10 | - |
Mobile | 5.1c | 196 min for $10 | 7c |
Jordan | |||
Landline | 20.9c | 47 min for $10 | - |
Mobile | 23.5c | 42 min for $10 | 7c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 5.9c | 169 min for $10 | - |
Mobile | 20.9c | 47 min for $10 | 8c |
Mobile - Tele2 | 25.5c | 39 min for $10 | 8c |
Kenya | |||
Landline | 19.9c | 50 min for $10 | - |
Mobile | 16.9c | 59 min for $10 | 14c |
Mobile - Airtel | 13.9c | 71 min for $10 | 14c |
Kiribati | |||
Landline | 230.9c | 4 min for $10 | - |
Kosovo | |||
Landline | 40.5c | 24 min for $10 | - |
Mobile | 70.9c | 14 min for $10 | 7c |
Kuwait | |||
Landline | 9.9c | 101 min for $10 | - |
Mobile | 7.9c | 126 min for $10 | 4c |
Kyrgyzstan | |||
Landline | 24.9c | 40 min for $10 | - |
Mobile | 33.5c | 29 min for $10 | 7c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 14.5c | 68 min for $10 | - |
Mobile | 27.9c | 35 min for $10 | 4c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 20.5c | 48 min for $10 | - |
Mobile | 22.5c | 44 min for $10 | 4c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 32.9c | 30 min for $10 | - |
Mobile | 51.5c | 19 min for $10 | 7c |
Romania | |||
Landline | 0.9c | 1111 min for $10 | - |
Mobile | 2.4c | 416 min for $10 | 14c |
Russia | |||
Landline | 3.1c | 322 min for $10 | - |
Mobile | 18.5c | 54 min for $10 | - |
Moscow | 2.1c | 476 min for $10 | - |
Rwanda | |||
Landline | 41.9c | 23 min for $10 | - |
Mobile | 37.9c | 26 min for $10 | 8c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 160.5c | 6 min for $10 | 7c |
Vatican City | |||
Landline | 10.9c | 91 min for $10 | 14c |
Venezuela | |||
Landline | 1.8c | 555 min for $10 | - |
Mobile | 11.5c | 86 min for $10 | 7c |
Mobile - Movilnet | 4.3c | 232 min for $10 | 7c |
Vietnam | |||
Landline | 8.9c | 112 min for $10 | - |
Mobile | 8.9c | 112 min for $10 | 8c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 92.5c | 10 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 20.5c | 48 min for $10 | - |
Mobile | 20.5c | 48 min for $10 | 4c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 57.5c | 17 min for $10 | - |
Mobile | 59.9c | 16 min for $10 | 9c |
Zimbabwe | |||
Landline | 27.9c | 35 min for $10 | - |
Mobile | 55.5c | 18 min for $10 | 12c |
Mobile - Econet | 43.5c | 22 min for $10 | 12c |
Features
See what our customers have to say:
Great cost/benefit
I am able to stay in touch with family
Surprisingly good support.
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available