The best rates for international calls to Jamaica 35.5¢/min
Talk more and pay less: check out our low rates to call landlines & cell phones in Jamaica. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call Jamaica from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 47.9¢ | 20 min for $10 | - |
Mobile | 35.5¢ | 28 min for $10 | 49¢ |
Honduras | |||
Landline | 23.9¢ | 41 min for $10 | - |
Mobile | 25.5¢ | 39 min for $10 | 12¢ |
Hong Kong | |||
Landline | 3.9¢ | 256 min for $10 | - |
Mobile | 6.5¢ | 153 min for $10 | 12¢ |
Hungary | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 4.5¢ | 222 min for $10 | 12¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 35.5¢ | 28 min for $10 | - |
Mobile | 35.5¢ | 28 min for $10 | 55¢ |
Japan | |||
Landline | 2.7¢ | 370 min for $10 | - |
Mobile | 6.1¢ | 163 min for $10 | 12¢ |
Jordan | |||
Landline | 24.5¢ | 40 min for $10 | - |
Mobile | 26.9¢ | 37 min for $10 | 21¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Oman | |||
Landline | 17.9¢ | 55 min for $10 | - |
Mobile | 16.9¢ | 59 min for $10 | 14¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 26.5¢ | 37 min for $10 | - |
Mobile | 25.5¢ | 39 min for $10 | 55¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 59.5¢ | 16 min for $10 | - |
Mobile | 80.9¢ | 12 min for $10 | 14¢ |
Romania | |||
Landline | 1.2¢ | 833 min for $10 | - |
Mobile | 1.2¢ | 833 min for $10 | 12¢ |
Russia | |||
Landline | 3.9¢ | 256 min for $10 | - |
Mobile | 21.9¢ | 45 min for $10 | - |
Moscow | 9.5¢ | 105 min for $10 | - |
Rwanda | |||
Landline | 45.5¢ | 21 min for $10 | - |
Mobile | 37.9¢ | 26 min for $10 | 49¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 145.9¢ | 6 min for $10 | 42¢ |
Vatican City | |||
All country | 4.3¢ | 232 min for $10 | - |
Venezuela | |||
Landline | 1.3¢ | 769 min for $10 | - |
Mobile | 10.9¢ | 91 min for $10 | 14¢ |
Mobile - Movilnet | 4.1¢ | 243 min for $10 | 14¢ |
Vietnam | |||
Landline | 10.5¢ | 95 min for $10 | - |
Mobile | 9.5¢ | 105 min for $10 | 12¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 81.9¢ | 12 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 21.5¢ | 46 min for $10 | - |
Mobile | 19.9¢ | 50 min for $10 | 14¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 66.9¢ | 14 min for $10 | - |
Mobile | 63.5¢ | 15 min for $10 | 49¢ |
Zimbabwe | |||
Landline | 28.5¢ | 35 min for $10 | - |
Mobile | 57.5¢ | 17 min for $10 | 20¢ |
Mobile - Econet | 70.9¢ | 14 min for $10 | 20¢ |
Features
See what our customers have to say:
An overall good experience
The system works
I'm able to call my relative at a great…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available