The best rates for international calls to Puerto Rico 0.8p/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Puerto Rico. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
Best Deal
Monthly Plan
50+ countries
Best Deal
Monthly Plan
50+ countries
World Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Puerto Rico from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
£5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 31.5p | 31 min for £10 | - |
Mobile | 20.5p | 48 min for £10 | 29p |
Honduras | |||
Landline | 13.9p | 71 min for £10 | - |
Mobile | 13.9p | 71 min for £10 | 7p |
Hong Kong | |||
Landline | 2.7p | 370 min for £10 | - |
Mobile | 3.9p | 256 min for £10 | 7p |
Hungary | |||
Landline | 2.4p | 416 min for £10 | - |
Mobile | 2.4p | 416 min for £10 | 7p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 20.5p | 48 min for £10 | - |
Mobile | 20.5p | 48 min for £10 | 31p |
Japan | |||
Landline | 1.9p | 526 min for £10 | - |
Mobile | 3.7p | 270 min for £10 | 7p |
Jordan | |||
Landline | 13.9p | 71 min for £10 | - |
Mobile | 14.9p | 67 min for £10 | 13p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Oman | |||
Landline | 9.5p | 105 min for £10 | - |
Mobile | 10.5p | 95 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 15.5p | 64 min for £10 | - |
Mobile | 13.9p | 71 min for £10 | 31p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 31.9p | 31 min for £10 | - |
Mobile | 44.9p | 22 min for £10 | 9p |
Romania | |||
Landline | 0.8p | 1250 min for £10 | - |
Mobile | 1p | 1000 min for £10 | 7p |
Russia | |||
Landline | 7.5p | 133 min for £10 | - |
Mobile | 16p | 62 min for £10 | - |
Rwanda | |||
Landline | 26.9p | 37 min for £10 | - |
Mobile | 23.9p | 41 min for £10 | 29p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 85.9p | 11 min for £10 | 25p |
Vatican City | |||
All country | 2.6p | 384 min for £10 | - |
Venezuela | |||
Landline | 1p | 1000 min for £10 | - |
Mobile | 6.3p | 158 min for £10 | 9p |
Mobile - Movilnet | 2.3p | 434 min for £10 | 9p |
Vietnam | |||
Landline | 6.3p | 158 min for £10 | - |
Mobile | 6.7p | 149 min for £10 | 7p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 54.9p | 18 min for £10 | - |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 14.5p | 68 min for £10 | - |
Mobile | 12.5p | 80 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 43.9p | 22 min for £10 | - |
Mobile | 34.9p | 28 min for £10 | 29p |
Zimbabwe | |||
Landline | 18.5p | 54 min for £10 | - |
Mobile | 29.9p | 33 min for £10 | 12p |
Mobile - Econet | 45.5p | 21 min for £10 | 12p |
Features
See what our customers have to say:
Adding Funds to Account
This is such an easy app for…
I recharge very easily and I can call…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available