The best rates for international calls to Romania 0.6p/min
Talk more and pay less: check out our low rates to call landlines & cell phones in Romania. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Cheap long distance calls at your service! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call Romania from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
Destination | Rate/minute | Minutes for £10 |
---|---|---|
Romania | 0.6p | 1666 min for £10 |
Mobile | 1.8p | 555 min for £10 |
Sms | 8p | 125 SMS for £10 |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 39.9p | 25 min for £10 | - | See all rates » |
Democratic Republic of Congo Mobile | 34.5p | 28 min for £10 | 5p | See all rates » |
Denmark | 0.9p | 1111 min for £10 | - | See all rates » |
Denmark Mobile | 1.7p | 588 min for £10 | 3p | See all rates » |
Diego Garcia | 124.9p | 8 min for £10 | - | See all rates » |
Diego Garcia Mobile | 125.5p | 7 min for £10 | - | See all rates » |
Djibouti | 26.9p | 37 min for £10 | - | See all rates » |
Djibouti Mobile | 26.5p | 37 min for £10 | 5p | See all rates » |
Dominica | 16.5p | 60 min for £10 | - | See all rates » |
Dominica Mobile | 16.9p | 59 min for £10 | - | See all rates » |
Dominican Republic | 3.5p | 285 min for £10 | - | See all rates » |
Dominican Republic Mobile | 9.5p | 105 min for £10 | 5p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 135.9p | 7 min for £10 | - | See all rates » |
Falkland Islands Mobile | 135.9p | 7 min for £10 | 8p | See all rates » |
Faroe Islands | 5.9p | 169 min for £10 | - | See all rates » |
Faroe Islands Mobile | 6.3p | 158 min for £10 | 3p | See all rates » |
Fiji | 19.9p | 50 min for £10 | - | See all rates » |
Fiji Mobile | 22.9p | 43 min for £10 | 4p | See all rates » |
Finland | 28.5p | 35 min for £10 | - | See all rates » |
Finland Mobile | 28.5p | 35 min for £10 | 8p | See all rates » |
France | 0.7p | 1428 min for £10 | - | See all rates » |
France Mobile | 2.8p | 357 min for £10 | 10p | See all rates » |
French Guiana | 2.4p | 416 min for £10 | - | See all rates » |
French Guiana Mobile | 8.5p | 117 min for £10 | 3p | See all rates » |
French Polynesia | 19.9p | 50 min for £10 | - | See all rates » |
French Polynesia Mobile | 21.9p | 45 min for £10 | 15p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Gabon | 34.5p | 28 min for £10 | - | See all rates » |
Gabon Mobile | 34.5p | 28 min for £10 | 8p | See all rates » |
Gambia | 42.5p | 23 min for £10 | - | See all rates » |
Gambia Mobile | 34.5p | 28 min for £10 | 3p | See all rates » |
Georgia | 16.9p | 59 min for £10 | - | See all rates » |
Georgia Mobile | 21.5p | 46 min for £10 | 4p | See all rates » |
Germany | 0.6p | 1666 min for £10 | - | See all rates » |
Germany Mobile | 2.1p | 476 min for £10 | 9p | See all rates » |
Ghana | 28.5p | 35 min for £10 | - | See all rates » |
Ghana Mobile | 20.5p | 48 min for £10 | 4p | See all rates » |
Ghana Mobile - MTN | 22.9p | 43 min for £10 | 4p | See all rates » |
Gibraltar | 4.3p | 232 min for £10 | - | See all rates » |
Gibraltar Mobile | 12.5p | 80 min for £10 | 3p | See all rates » |
Greece | 0.9p | 1111 min for £10 | - | See all rates » |
Greece Mobile | 1.7p | 588 min for £10 | 6p | See all rates » |
Greenland | 18.5p | 54 min for £10 | - | See all rates » |
Greenland Mobile | 24.9p | 40 min for £10 | 3p | See all rates » |
Grenada | 14.5p | 68 min for £10 | - | See all rates » |
Grenada Mobile | 17.9p | 55 min for £10 | 3p | See all rates » |
Guadeloupe | 2.8p | 357 min for £10 | - | See all rates » |
Guadeloupe Mobile | 6.7p | 149 min for £10 | 9p | See all rates » |
Guam | 2.2p | 454 min for £10 | 5p | See all rates » |
Guatemala | 6.3p | 158 min for £10 | - | See all rates » |
Guatemala Mobile | 11.5p | 86 min for £10 | 3p | See all rates » |
Guinea | 42.9p | 23 min for £10 | - | See all rates » |
Guinea Mobile | 32.5p | 30 min for £10 | 6p | See all rates » |
Guinea Bissau | 42.9p | 23 min for £10 | - | See all rates » |
Guinea Bissau Mobile | 45.5p | 21 min for £10 | - | See all rates » |
Guyana | 18.9p | 52 min for £10 | - | See all rates » |
Guyana Mobile | 16.9p | 59 min for £10 | 3p | See all rates » |
Guyana Mobile - Digicel | 9.5p | 105 min for £10 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Haiti | 24.9p | 40 min for £10 | - | See all rates » |
Haiti Mobile | 22.5p | 44 min for £10 | 6p | See all rates » |
Honduras | 10.5p | 95 min for £10 | - | See all rates » |
Honduras Mobile | 14.5p | 68 min for £10 | 5p | See all rates » |
Hong Kong | 1.7p | 588 min for £10 | - | See all rates » |
Hong Kong Mobile | 2.5p | 400 min for £10 | 5p | See all rates » |
Hungary | 3.5p | 285 min for £10 | - | See all rates » |
Hungary Mobile | 3.5p | 285 min for £10 | 9p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Iceland | 1.2p | 833 min for £10 | - | See all rates » |
Iceland Mobile | 2p | 500 min for £10 | 4p | See all rates » |
India | 0.9p | 1111 min for £10 | - | See all rates » |
India Mobile | 0.9p | 1111 min for £10 | 2p | See all rates » |
Indonesia | 2.9p | 344 min for £10 | - | See all rates » |
Indonesia Jakarta | 2.4p | 416 min for £10 | - | See all rates » |
Indonesia Mobile | 4.3p | 232 min for £10 | 3p | See all rates » |
Iran | 6.3p | 158 min for £10 | - | See all rates » |
Iran Mobile | 10.5p | 95 min for £10 | 4p | See all rates » |
Iraq | 12.5p | 80 min for £10 | - | See all rates » |
Iraq Mobile | 16.9p | 59 min for £10 | 8p | See all rates » |
Ireland | 0.6p | 1666 min for £10 | - | See all rates » |
Ireland Mobile | 1.7p | 588 min for £10 | 7p | See all rates » |
Israel | 0.6p | 1666 min for £10 | - | See all rates » |
Israel Mobile | 2.3p | 434 min for £10 | 5p | See all rates » |
Italy | 0.6p | 1666 min for £10 | - | See all rates » |
Italy Mobile | 3.9p | 256 min for £10 | 9p | See all rates » |
Ivory Coast | 25.9p | 38 min for £10 | - | See all rates » |
Ivory Coast Mobile | 28.5p | 35 min for £10 | 8p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Jamaica | 17.9p | 55 min for £10 | - | See all rates » |
Jamaica Mobile | 16.5p | 60 min for £10 | 3p | See all rates » |
Japan | 1.9p | 526 min for £10 | - | See all rates » |
Japan Mobile | 3.5p | 285 min for £10 | 4p | See all rates » |
Jordan | 14.9p | 67 min for £10 | - | See all rates » |
Jordan Mobile | 14.9p | 67 min for £10 | 4p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 3.5p | 285 min for £10 | - | See all rates » |
Kazakhstan Mobile | 8.5p | 117 min for £10 | 5p | See all rates » |
Kazakhstan Mobile - Tele2 | 18.5p | 54 min for £10 | 5p | See all rates » |
Kenya | 14.5p | 68 min for £10 | - | See all rates » |
Kenya Mobile | 9.5p | 105 min for £10 | 8p | See all rates » |
Kenya Mobile - Airtel | 14.9p | 67 min for £10 | 8p | See all rates » |
Kiribati | 137.5p | 7 min for £10 | - | See all rates » |
Kosovo | 16.9p | 59 min for £10 | - | See all rates » |
Kosovo Mobile | 37.5p | 26 min for £10 | 5p | See all rates » |
Kuwait | 3.9p | 256 min for £10 | - | See all rates » |
Kuwait Mobile | 5.5p | 181 min for £10 | 3p | See all rates » |
Kyrgyzstan | 14.5p | 68 min for £10 | - | See all rates » |
Kyrgyzstan Mobile | 18.5p | 54 min for £10 | 5p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Laos | 6.7p | 149 min for £10 | - | See all rates » |
Laos Mobile | 6.7p | 149 min for £10 | 3p | See all rates » |
Latvia | 9.9p | 101 min for £10 | - | See all rates » |
Latvia Mobile | 12.5p | 80 min for £10 | 9p | See all rates » |
Lebanon | 7.9p | 126 min for £10 | - | See all rates » |
Lebanon Mobile | 14.5p | 68 min for £10 | 5p | See all rates » |
Lesotho | 30.9p | 32 min for £10 | - | See all rates » |
Lesotho Mobile | 29.9p | 33 min for £10 | 5p | See all rates » |
Liberia | 40.9p | 24 min for £10 | - | See all rates » |
Liberia Mobile | 30.5p | 32 min for £10 | 8p | See all rates » |
Libya | 19.9p | 50 min for £10 | - | See all rates » |
Libya Mobile | 22.5p | 44 min for £10 | 5p | See all rates » |
Liechtenstein | 7.9p | 126 min for £10 | - | See all rates » |
Liechtenstein Mobile | 10.9p | 91 min for £10 | 4p | See all rates » |
Lithuania | 1.8p | 555 min for £10 | - | See all rates » |
Lithuania Mobile | 3.5p | 285 min for £10 | 4p | See all rates » |
Luxembourg | 14.9p | 67 min for £10 | - | See all rates » |
Luxembourg Mobile | 14.9p | 67 min for £10 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Namibia | 3.5p | 285 min for £10 | - | See all rates » |
Namibia Mobile | 4.5p | 222 min for £10 | 5p | See all rates » |
Nauru | 120.9p | 8 min for £10 | 5p | See all rates » |
Nepal | 11.9p | 84 min for £10 | - | See all rates » |
Nepal Mobile | 13.5p | 74 min for £10 | 7p | See all rates » |
Netherlands | 8.5p | 117 min for £10 | - | See all rates » |
Netherlands Mobile | 8.9p | 112 min for £10 | 9p | See all rates » |
New Caledonia | 22.9p | 43 min for £10 | 13p | See all rates » |
New Zealand | 1.3p | 769 min for £10 | - | See all rates » |
New Zealand Mobile | 3.7p | 270 min for £10 | 10p | See all rates » |
Nicaragua | 10.9p | 91 min for £10 | - | See all rates » |
Nicaragua Mobile | 19.9p | 50 min for £10 | 4p | See all rates » |
Niger | 24.5p | 40 min for £10 | - | See all rates » |
Niger Mobile | 23.5p | 42 min for £10 | 4p | See all rates » |
Nigeria | 12.9p | 77 min for £10 | - | See all rates » |
Nigeria Mobile | 7.5p | 133 min for £10 | 4p | See all rates » |
Niue | 147.5p | 6 min for £10 | - | See all rates » |
Norfolk Island | 104.5p | 9 min for £10 | - | See all rates » |
North Korea | 45.5p | 21 min for £10 | - | See all rates » |
Norway | 0.9p | 1111 min for £10 | - | See all rates » |
Norway Mobile | 1.5p | 665 min for £10 | 6p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Oman | 12.5p | 80 min for £10 | - | See all rates » |
Oman Mobile | 20.5p | 48 min for £10 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Pakistan | 4.3p | 232 min for £10 | - | See all rates » |
Pakistan Mobile | 4.3p | 232 min for £10 | 2p | See all rates » |
Palau | 26.5p | 37 min for £10 | - | See all rates » |
Palau Mobile | 29.5p | 33 min for £10 | - | See all rates » |
Palestine | 12.9p | 77 min for £10 | - | See all rates » |
Palestine Mobile | 14.5p | 68 min for £10 | 3p | See all rates » |
Panama | 1.7p | 588 min for £10 | - | See all rates » |
Panama Mobile | 9.5p | 105 min for £10 | 5p | See all rates » |
Papua New Guinea | 61.5p | 16 min for £10 | - | See all rates » |
Papua New Guinea Mobile | 76.5p | 13 min for £10 | 4p | See all rates » |
Paraguay | 2.3p | 434 min for £10 | - | See all rates » |
Paraguay Mobile | 5.3p | 188 min for £10 | 5p | See all rates » |
Peru | 0.6p | 1666 min for £10 | - | See all rates » |
Peru Mobile | 1.5p | 665 min for £10 | 5p | See all rates » |
Philippines | 9.5p | 105 min for £10 | - | See all rates » |
Philippines Mobile | 10.9p | 91 min for £10 | 8p | See all rates » |
Poland | 1p | 1000 min for £10 | - | See all rates » |
Poland Mobile | 2.8p | 357 min for £10 | 5p | See all rates » |
Portugal | 0.6p | 1666 min for £10 | - | See all rates » |
Portugal Mobile | 3p | 333 min for £10 | 5p | See all rates » |
Puerto Rico | 0.6p | 1666 min for £10 | 5p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Qatar | 13.5p | 74 min for £10 | - | See all rates » |
Qatar Mobile | 13.9p | 71 min for £10 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Reunion Island | 6.9p | 144 min for £10 | - | See all rates » |
Reunion Island Mobile | 17.5p | 57 min for £10 | 5p | See all rates » |
Romania | 0.6p | 1666 min for £10 | - | See all rates » |
Romania Mobile | 1.8p | 555 min for £10 | 8p | See all rates » |
Russia | 4.3p | 232 min for £10 | - | See all rates » |
Russia Mobile | 14.5p | 68 min for £10 | 4p | See all rates » |
Russia Moscow | 1.4p | 714 min for £10 | - | See all rates » |
Rwanda | 25.5p | 39 min for £10 | - | See all rates » |
Rwanda Mobile | 21.5p | 46 min for £10 | 6p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Taiwan | 1.5p | 665 min for £10 | - | See all rates » |
Taiwan Mobile | 7.5p | 133 min for £10 | 4p | See all rates » |
Tajikistan | 11.9p | 84 min for £10 | - | See all rates » |
Tajikistan Mobile | 13.5p | 74 min for £10 | 4p | See all rates » |
Tanzania | 23.5p | 42 min for £10 | - | See all rates » |
Tanzania Mobile | 22.5p | 44 min for £10 | 6p | See all rates » |
Thailand | 3.5p | 285 min for £10 | - | See all rates » |
Thailand Mobile | 3.5p | 285 min for £10 | 3p | See all rates » |
Togo | 25.5p | 39 min for £10 | - | See all rates » |
Togo Mobile | 22.5p | 44 min for £10 | 4p | See all rates » |
Tokelau | 115.5p | 8 min for £10 | - | See all rates » |
Tonga | 77.9p | 12 min for £10 | - | See all rates » |
Tonga Mobile | 77.9p | 12 min for £10 | 4p | See all rates » |
Trinidad and Tobago | 8.5p | 117 min for £10 | - | See all rates » |
Trinidad and Tobago Mobile | 14.9p | 67 min for £10 | 4p | See all rates » |
Tunisia | 61.9p | 16 min for £10 | - | See all rates » |
Tunisia Mobile | 61.5p | 16 min for £10 | 3p | See all rates » |
Turkey | 3.1p | 322 min for £10 | - | See all rates » |
Turkey Mobile | 13.9p | 71 min for £10 | 4p | See all rates » |
Turkmenistan | 9.9p | 101 min for £10 | 5p | See all rates » |
Turks and Caicos Islands | 17.9p | 55 min for £10 | - | See all rates » |
Turks and Caicos Islands Mobile | 19.9p | 50 min for £10 | 3p | See all rates » |
Tuvalu | 123.9p | 8 min for £10 | - | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Uganda | 38.5p | 25 min for £10 | - | See all rates » |
Uganda Mobile | 24.9p | 40 min for £10 | 5p | See all rates » |
Ukraine | 10.5p | 95 min for £10 | - | See all rates » |
Ukraine Mobile | 16.9p | 59 min for £10 | 6p | See all rates » |
United Arab Emirates | 13.9p | 71 min for £10 | - | See all rates » |
United Arab Emirates Mobile | 13.5p | 74 min for £10 | 5p | See all rates » |
United Kingdom | 0.6p | 1666 min for £10 | - | See all rates » |
United Kingdom Mobile | 1.3p | 769 min for £10 | 6p | See all rates » |
United Kingdom Premium | 20.5p | 48 min for £10 | - | See all rates » |
United States | 0.8p | 1250 min for £10 | 1p | See all rates » |
Uruguay | 5.1p | 196 min for £10 | - | See all rates » |
Uruguay Mobile | 11.9p | 84 min for £10 | 4p | See all rates » |
Uruguay Montevideo | 3.3p | 303 min for £10 | - | See all rates » |
US Virgin Islands | 2.2p | 454 min for £10 | 3p | See all rates » |
Uzbekistan | 8.5p | 117 min for £10 | - | See all rates » |
Uzbekistan Mobile | 8.5p | 117 min for £10 | 3p | See all rates » |
Uzbekistan Tashkent | 8.5p | 117 min for £10 | - | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Vanuatu | 82.9p | 12 min for £10 | 5p | See all rates » |
Vatican City | 0.8p | 1250 min for £10 | 9p | See all rates » |
Venezuela | 1.5p | 665 min for £10 | - | See all rates » |
Venezuela Mobile | 7.9p | 126 min for £10 | 5p | See all rates » |
Venezuela Mobile - Movilnet | 3.5p | 285 min for £10 | 5p | See all rates » |
Vietnam | 6.1p | 163 min for £10 | - | See all rates » |
Vietnam Mobile | 6.3p | 158 min for £10 | 5p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Wallis and Futuna Islands | 57.5p | 17 min for £10 | - | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Yemen | 12.5p | 80 min for £10 | - | See all rates » |
Yemen Mobile | 10.9p | 91 min for £10 | 3p | See all rates » |
Destination | Rate/minute | Minutes for £10 | SMS rate | |
---|---|---|---|---|
Zambia | 30.9p | 32 min for £10 | - | See all rates » |
Zambia Mobile | 34.9p | 28 min for £10 | 5p | See all rates » |
Zimbabwe | 8.5p | 117 min for £10 | - | See all rates » |
Zimbabwe Mobile | 24.5p | 40 min for £10 | 6p | See all rates » |
Zimbabwe Mobile - Econet | 34.5p | 28 min for £10 | 6p | See all rates » |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Features
PINless Dialing
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Voice Prompts
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Speed Dial
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Auto Recharge
Activate Auto Recharge and every time your balance drops below £5 we'll recharge your PIN with the amount specified.
Looking for deals? Use our Calculator & see how much you can save!