The best rates for international calls to Romania 0.6p/min
Talk more and pay less: check out our low rates to call landlines & cell phones in Romania. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Cheap long distance calls at your service! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call
Best Deal
Monthly Plan
Monthly Plan
Romania Unlimited
∞ min
£3.29 /month
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill.
Learn how to call Romania from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home.
Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 24.9p | 40 min for £10 | - |
Mobile | 22.5p | 44 min for £10 | 6p |
Honduras | |||
Landline | 10.5p | 95 min for £10 | - |
Mobile | 14.5p | 68 min for £10 | 5p |
Hong Kong | |||
Landline | 3.3p | 303 min for £10 | - |
Mobile | 3.5p | 285 min for £10 | 5p |
Hungary | |||
Landline | 2.5p | 400 min for £10 | - |
Mobile | 2.5p | 400 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 17.9p | 55 min for £10 | - |
Mobile | 16.5p | 60 min for £10 | 3p |
Japan | |||
Landline | 1.9p | 526 min for £10 | - |
Mobile | 4.1p | 243 min for £10 | 4p |
Jordan | |||
Landline | 12.5p | 80 min for £10 | - |
Mobile | 14.9p | 67 min for £10 | 4p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 4.1p | 243 min for £10 | - |
Mobile | 11.9p | 84 min for £10 | 5p |
Mobile - Tele2 | 18.5p | 54 min for £10 | 5p |
Kenya | |||
Landline | 13.5p | 74 min for £10 | - |
Mobile | 9.5p | 105 min for £10 | 8p |
Mobile - Airtel | 17.9p | 55 min for £10 | 8p |
Kiribati | |||
Landline | 137.5p | 7 min for £10 | - |
Kosovo | |||
Landline | 22.9p | 43 min for £10 | - |
Mobile | 37.5p | 26 min for £10 | 5p |
Kuwait | |||
Landline | 5.1p | 196 min for £10 | - |
Mobile | 4.1p | 243 min for £10 | 3p |
Kyrgyzstan | |||
Landline | 11.5p | 86 min for £10 | - |
Mobile | 18.5p | 54 min for £10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 12.5p | 80 min for £10 | - |
Mobile | 20.5p | 48 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 13.5p | 74 min for £10 | - |
Mobile | 13.9p | 71 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 15.9p | 62 min for £10 | - |
Mobile | 25.9p | 38 min for £10 | 5p |
Romania | |||
Landline | 0.6p | 1666 min for £10 | - |
Mobile | 1.8p | 555 min for £10 | 8p |
Russia | |||
Landline | 2.6p | 384 min for £10 | - |
Mobile | 10.5p | 95 min for £10 | 4p |
Moscow | 1.4p | 714 min for £10 | - |
Rwanda | |||
Landline | 25.5p | 39 min for £10 | - |
Mobile | 21.5p | 46 min for £10 | 6p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 82.9p | 12 min for £10 | 5p |
Vatican City | |||
Landline | 0.8p | 1250 min for £10 | 9p |
Venezuela | |||
Landline | 1.5p | 665 min for £10 | - |
Mobile | 7.9p | 126 min for £10 | 5p |
Mobile - Movilnet | 3.5p | 285 min for £10 | 5p |
Vietnam | |||
Landline | 6.1p | 163 min for £10 | - |
Mobile | 5.3p | 188 min for £10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 57.5p | 17 min for £10 | - |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 12.5p | 80 min for £10 | - |
Mobile | 10.9p | 91 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 36.9p | 27 min for £10 | - |
Mobile | 34.9p | 28 min for £10 | 5p |
Zimbabwe | |||
Landline | 16.5p | 60 min for £10 | - |
Mobile | 29.5p | 33 min for £10 | 6p |
Mobile - Econet | 28.5p | 35 min for £10 | 6p |
See more destinations
Features
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Activate Auto Recharge and every time your balance drops below £5 we'll recharge your PIN with the amount specified.
See what our customers say about us:
December 10
Edward Lane
My wife has been using "Keep Calling"…
My wife has been using "Keep Calling" for several years. The service is very good and...
December 3
Sayed Sadat
It’s an awesome website I love using…
It’s an awesome website I love using it.
The exchange rate is not being update, and t...
November 14
john cillag
Should NOT be necesary for each call to…
Should NOT be necesary for each call to give account AND code numbers if the call is...
Big savings for all destinations!
Looking for deals? Use our Calculator & see how much you can save!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available