The best rates for international calls to Thailand 4.9c/min
Talk more and pay less: check out our low rates to call landlines & cell phones in Thailand. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
Best Deal
Monthly Plan
Best Deal
Monthly Plan
Thailand 300
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call Thailand from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 61.5c | 16 min for $10 | - |
Mobile | 46.9c | 21 min for $10 | 59c |
Honduras | |||
Landline | 26.9c | 37 min for $10 | - |
Mobile | 27.5c | 36 min for $10 | 14c |
Hong Kong | |||
Landline | 4.9c | 204 min for $10 | - |
Mobile | 7.5c | 133 min for $10 | 14c |
Hungary | |||
Landline | 4.9c | 204 min for $10 | - |
Mobile | 4.9c | 204 min for $10 | 14c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 42.5c | 23 min for $10 | - |
Mobile | 42.5c | 23 min for $10 | 65c |
Japan | |||
Landline | 3.1c | 322 min for $10 | - |
Mobile | 6.9c | 144 min for $10 | 14c |
Jordan | |||
Landline | 29.9c | 33 min for $10 | - |
Mobile | 33.5c | 29 min for $10 | 26c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Oman | |||
Landline | 21.5c | 46 min for $10 | - |
Mobile | 19.5c | 51 min for $10 | 17c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 29.5c | 33 min for $10 | - |
Mobile | 31.9c | 31 min for $10 | 65c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 64.9c | 15 min for $10 | - |
Mobile | 88.9c | 11 min for $10 | 17c |
Romania | |||
Landline | 1.6c | 625 min for $10 | - |
Mobile | 1.6c | 625 min for $10 | 14c |
Russia | |||
Landline | 4.1c | 243 min for $10 | - |
Mobile | 26.5c | 37 min for $10 | - |
Moscow | 10.9c | 91 min for $10 | - |
Rwanda | |||
Landline | 55.5c | 18 min for $10 | - |
Mobile | 48.5c | 20 min for $10 | 59c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 176.9c | 5 min for $10 | 51c |
Vatican City | |||
All country | 4.5c | 222 min for $10 | - |
Venezuela | |||
Landline | 1.9c | 526 min for $10 | - |
Mobile | 13.5c | 74 min for $10 | 17c |
Mobile - Movilnet | 4.3c | 232 min for $10 | 17c |
Vietnam | |||
Landline | 10.9c | 91 min for $10 | - |
Mobile | 11.9c | 84 min for $10 | 14c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 104.5c | 9 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 27.5c | 36 min for $10 | - |
Mobile | 23.9c | 41 min for $10 | 17c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 86.5c | 11 min for $10 | - |
Mobile | 79.5c | 12 min for $10 | 60c |
Zimbabwe | |||
Landline | 36.9c | 27 min for $10 | - |
Mobile | 68.9c | 14 min for $10 | 24c |
Mobile - Econet | 91.9c | 10 min for $10 | 24c |
Features
See what our customers have to say:
I recharge very easily and I can call…
Very convenient
Great rates and easy to recharge
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available