The best rates for international calls to United Kingdom 1.5c/min
Talk more and pay less: check out our low rates to call landlines & cell phones in United Kingdom. Your loved ones are just one phone call away! Big savings and great quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Cheap long distance calls at your service! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call
Best Deal
Monthly Plan
Best Deal
Monthly Plan
UK Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deal for your pocket: low rates and huge savings on your phone bill. Learn how to call United Kingdom from abroad: choose online calling cards, create an account, buy prepaid credit and call everybody back home. Get the most out of your calling service: amazing quality, free apps and 24/7 customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 57.2c | 17 min for $10 | - |
Mobile | 48.1c | 20 min for $10 | 9c |
Denmark | |||
Landline | 1.5c | 665 min for $10 | - |
Mobile | 1.5c | 665 min for $10 | 9c |
Diego Garcia | |||
Landline | 187c | 5 min for $10 | - |
Mobile | 187c | 5 min for $10 | - |
Djibouti | |||
Landline | 38.9c | 25 min for $10 | - |
Mobile | 38.6c | 25 min for $10 | 9c |
Dominica | |||
Landline | 22.2c | 45 min for $10 | - |
Mobile | 24.4c | 41 min for $10 | - |
Dominican Republic | |||
Landline | 3.4c | 294 min for $10 | - |
Mobile | 11.8c | 85 min for $10 | 12c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 36.7c | 27 min for $10 | - |
Mobile | 33.6c | 29 min for $10 | 9c |
Honduras | |||
Landline | 13.7c | 72 min for $10 | - |
Mobile | 20.1c | 49 min for $10 | 9c |
Hong Kong | |||
Landline | 2.9c | 341 min for $10 | - |
Mobile | 4.1c | 243 min for $10 | 9c |
Hungary | |||
Landline | 4.5c | 222 min for $10 | - |
Mobile | 4.5c | 222 min for $10 | 17c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 18.8c | 53 min for $10 | - |
Mobile | 20.9c | 47 min for $10 | 10c |
Japan | |||
Landline | 1.6c | 632 min for $10 | - |
Mobile | 3.5c | 282 min for $10 | 9c |
Jordan | |||
Landline | 18.3c | 54 min for $10 | - |
Mobile | 20.1c | 49 min for $10 | 9c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 4c | 250 min for $10 | - |
Mobile | 15.8c | 63 min for $10 | 9c |
Mobile - Tele2 | 25c | 39 min for $10 | 9c |
Kenya | |||
Landline | 21.9c | 45 min for $10 | - |
Mobile | 12.7c | 78 min for $10 | 9c |
Mobile - Airtel | 13.5c | 73 min for $10 | 9c |
Kiribati | |||
Landline | 193.1c | 5 min for $10 | - |
Kosovo | |||
Landline | 37.4c | 26 min for $10 | - |
Mobile | 55.3c | 18 min for $10 | 9c |
Kuwait | |||
Landline | 6.4c | 155 min for $10 | - |
Mobile | 6c | 168 min for $10 | 9c |
Kyrgyzstan | |||
Landline | 20.9c | 47 min for $10 | - |
Mobile | 24.9c | 40 min for $10 | 9c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 15c | 66 min for $10 | - |
Mobile | 23.9c | 41 min for $10 | 9c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 19.5c | 51 min for $10 | - |
Mobile | 18.5c | 54 min for $10 | 9c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 27.6c | 36 min for $10 | - |
Mobile | 42.4c | 23 min for $10 | 9c |
Romania | |||
Landline | 1.5c | 665 min for $10 | - |
Mobile | 1.5c | 665 min for $10 | 17c |
Russia | |||
Landline | 1.9c | 526 min for $10 | - |
Mobile | 18.5c | 54 min for $10 | - |
Moscow | 1.5c | 665 min for $10 | - |
Rwanda | |||
Landline | 35.8c | 27 min for $10 | - |
Mobile | 31c | 32 min for $10 | 9c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 136.5c | 7 min for $10 | 9c |
Vatican City | |||
Landline | 7.7c | 129 min for $10 | 17c |
Venezuela | |||
Landline | 1.5c | 665 min for $10 | - |
Mobile | 9.9c | 101 min for $10 | 9c |
Mobile - Movilnet | 2.6c | 380 min for $10 | 9c |
Vietnam | |||
Landline | 7.3c | 137 min for $10 | - |
Mobile | 6.5c | 153 min for $10 | 11c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 84.5c | 11 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 15.9c | 62 min for $10 | - |
Mobile | 15.3c | 65 min for $10 | 9c |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 51c | 19 min for $10 | - |
Mobile | 50.3c | 19 min for $10 | 9c |
Zimbabwe | |||
Landline | 28.5c | 35 min for $10 | - |
Mobile | 42.5c | 23 min for $10 | 10c |
Mobile - Econet | 33.9c | 29 min for $10 | 10c |
Features
See what our customers have to say:
Keep Calling works great
most of the time it works well
I resumed using your service a few…
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available