The best rates for international calls to French Guiana 2.5¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in French Guiana. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Save money on long distance calls! Buy prepaid credit or choose a Monthly Plan to get the lowest rates.
Where do you want to call internationally
Why us?
Because we offer the best deals for international phone calls.
So stop wondering how to call French Guiana from abroad easy and affordable and make every minute count.
Choose online calling cards, create an account, buy prepaid credit and start calling.
Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 27.9¢ | 35 min for €10 | - |
Mobile | 29.9¢ | 33 min for €10 | 6¢ |
Honduras | |||
Landline | 11.9¢ | 84 min for €10 | - |
Mobile | 15.9¢ | 62 min for €10 | 6¢ |
Hong Kong | |||
Landline | 3.5¢ | 285 min for €10 | - |
Mobile | 3.9¢ | 256 min for €10 | 6¢ |
Hungary | |||
Landline | 2.7¢ | 370 min for €10 | - |
Mobile | 2.7¢ | 370 min for €10 | 11¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 19.9¢ | 50 min for €10 | - |
Mobile | 18.9¢ | 52 min for €10 | 4¢ |
Japan | |||
Landline | 2.1¢ | 476 min for €10 | - |
Mobile | 4.3¢ | 232 min for €10 | 5¢ |
Jordan | |||
Landline | 14.9¢ | 67 min for €10 | - |
Mobile | 16.9¢ | 59 min for €10 | 5¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 3.9¢ | 256 min for €10 | - |
Mobile | 13.5¢ | 74 min for €10 | 7¢ |
Mobile - Tele2 | 20.9¢ | 47 min for €10 | 7¢ |
Kenya | |||
Landline | 17.9¢ | 55 min for €10 | - |
Mobile | 11.5¢ | 86 min for €10 | 9¢ |
Mobile - Airtel | 20.5¢ | 48 min for €10 | 9¢ |
Kiribati | |||
Landline | 137.5¢ | 7 min for €10 | - |
Kosovo | |||
Landline | 24.9¢ | 40 min for €10 | - |
Mobile | 43.5¢ | 22 min for €10 | 6¢ |
Kuwait | |||
Landline | 4.3¢ | 232 min for €10 | - |
Mobile | 5.7¢ | 175 min for €10 | 4¢ |
Kyrgyzstan | |||
Landline | 16.5¢ | 60 min for €10 | - |
Mobile | 20.9¢ | 47 min for €10 | 6¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 13.9¢ | 71 min for €10 | - |
Mobile | 23.9¢ | 41 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 15.9¢ | 62 min for €10 | - |
Mobile | 15.9¢ | 62 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 17.9¢ | 55 min for €10 | - |
Mobile | 25.9¢ | 38 min for €10 | 6¢ |
Romania | |||
Landline | 0.7¢ | 1428 min for €10 | - |
Mobile | 2¢ | 500 min for €10 | 9¢ |
Russia | |||
Landline | 2.7¢ | 370 min for €10 | - |
Mobile | 12.5¢ | 80 min for €10 | 4¢ |
Moscow | 1.6¢ | 625 min for €10 | - |
Rwanda | |||
Landline | 29.5¢ | 33 min for €10 | - |
Mobile | 25.5¢ | 39 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 92.5¢ | 10 min for €10 | 6¢ |
Vatican City | |||
Landline | 0.9¢ | 1111 min for €10 | 11¢ |
Venezuela | |||
Landline | 1.2¢ | 833 min for €10 | - |
Mobile | 8.9¢ | 112 min for €10 | 6¢ |
Mobile - Movilnet | 3.9¢ | 256 min for €10 | 6¢ |
Vietnam | |||
Landline | 6.3¢ | 158 min for €10 | - |
Mobile | 6.3¢ | 158 min for €10 | 6¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 66.9¢ | 14 min for €10 | - |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 13.9¢ | 71 min for €10 | - |
Mobile | 12.5¢ | 80 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 35.9¢ | 27 min for €10 | - |
Mobile | 40.5¢ | 24 min for €10 | 6¢ |
Zimbabwe | |||
Landline | 18.9¢ | 52 min for €10 | - |
Mobile | 34.5¢ | 28 min for €10 | 8¢ |
Mobile - Econet | 30.9¢ | 32 min for €10 | 8¢ |
See more destinations
International Calling Features
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Activate Auto Recharge and every time your balance drops below €5 we'll recharge your PIN with the amount specified.
See what our customers say about us:
November 28
GINO
SERVICE, RATES.
Lowest rates we know.
Excellent product/service.
Only exception, (caveat: it could be...
November 14
john cillag
Should NOT be necesary for each call to…
Should NOT be necesary for each call to give account AND code numbers if the call is...
November 7
Dj
Everything is been working well as of…
Everything is been working well as of late! I have been cut off A few times but I cal...
Big savings for all destinations!
Looking for deals? Use our Calculator & see how much you can save!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available