Cheap international calls to any destination
Looking for huge savings on your international calls? Look no further, we have everything you need, whether you want to make international calls from USA or any other destination, we make it possible through our international calling app or through local access numbers. The best part is that you can call everywhere in the world, just choose your desired destination for international phone calls and we guarantee the best international calling rates on the market.
Where do you want to call internationally
Best Deal
Best Deal
15+ countries
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why KeepCalling?
Because we are the best alternative to international calling cards or phone cards. With us you always know how much you pay when you call internationally. You never have to worry about running out of balance, since we offer the best calling features. We strive to make international calls easy with outstanding quality at the lowest rates, so you can focus on the things that matter the most. All you have to do is go online and buy prepaid credit for international calls. Our 24/7 customer service is always there for you whenever you need assistance calling your friends and family back home.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 24.9p | 40 min for £10 | - |
Mobile | 22.5p | 44 min for £10 | 6p |
Honduras | |||
Landline | 10.5p | 95 min for £10 | - |
Mobile | 14.5p | 68 min for £10 | 5p |
Hong Kong | |||
Landline | 2.7p | 370 min for £10 | - |
Mobile | 3.5p | 285 min for £10 | 5p |
Hungary | |||
Landline | 2.3p | 434 min for £10 | - |
Mobile | 2.3p | 434 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 12.5p | 80 min for £10 | - |
Mobile | 13.9p | 71 min for £10 | 3p |
Japan | |||
Landline | 1.9p | 526 min for £10 | - |
Mobile | 3.3p | 303 min for £10 | 4p |
Jordan | |||
Landline | 12.5p | 80 min for £10 | - |
Mobile | 14.9p | 67 min for £10 | 4p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 3.3p | 303 min for £10 | - |
Mobile | 11.9p | 84 min for £10 | 5p |
Mobile - Tele2 | 14.9p | 67 min for £10 | 5p |
Kenya | |||
Landline | 14.9p | 67 min for £10 | - |
Mobile | 9.5p | 105 min for £10 | 8p |
Mobile - Airtel | 11.5p | 86 min for £10 | 8p |
Kiribati | |||
Landline | 137.5p | 7 min for £10 | - |
Kosovo | |||
Landline | 22.9p | 43 min for £10 | - |
Mobile | 37.5p | 26 min for £10 | 5p |
Kuwait | |||
Landline | 5.5p | 181 min for £10 | - |
Mobile | 4.9p | 204 min for £10 | 3p |
Kyrgyzstan | |||
Landline | 14.5p | 68 min for £10 | - |
Mobile | 18.5p | 54 min for £10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 10.5p | 95 min for £10 | - |
Mobile | 15.9p | 62 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 13.5p | 74 min for £10 | - |
Mobile | 13.9p | 71 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 18.9p | 52 min for £10 | - |
Mobile | 28.9p | 34 min for £10 | 5p |
Romania | |||
Landline | 0.6p | 1666 min for £10 | - |
Mobile | 1.8p | 555 min for £10 | 8p |
Russia | |||
Landline | 1.9p | 526 min for £10 | - |
Mobile | 9.9p | 101 min for £10 | - |
Moscow | 1.4p | 714 min for £10 | - |
Rwanda | |||
Landline | 25.5p | 39 min for £10 | - |
Mobile | 21.5p | 46 min for £10 | 6p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 82.9p | 12 min for £10 | 5p |
Vatican City | |||
Landline | 6.3p | 158 min for £10 | 9p |
Venezuela | |||
Landline | 1p | 1000 min for £10 | - |
Mobile | 7.9p | 126 min for £10 | 5p |
Mobile - Movilnet | 2.8p | 357 min for £10 | 5p |
Vietnam | |||
Landline | 6.1p | 163 min for £10 | - |
Mobile | 5.1p | 196 min for £10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 57.5p | 17 min for £10 | - |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 12.5p | 80 min for £10 | - |
Mobile | 10.9p | 91 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 29.9p | 33 min for £10 | - |
Mobile | 34.9p | 28 min for £10 | 5p |
Zimbabwe | |||
Landline | 14.9p | 67 min for £10 | - |
Mobile | 29.5p | 33 min for £10 | 6p |
Mobile - Econet | 23.5p | 42 min for £10 | 6p |
International Calling Features
See what our customers have to say:
I have been buying credit through this…
This is the best way I have ever found…
I just love Keep Calling.
Big savings for all destinations!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available