Cheap international calls to any destination
Looking for huge savings on your international calls? Look no further, we have everything you need, whether you want to make international calls from USA or any other destination, we make it possible through our international calling app or through local access numbers. The best part is that you can call everywhere in the world, just choose your desired destination for international phone calls and we guarantee the best international calling rates on the market.
Where do you want to call internationally
Best Deal
Best Deal
15+ countries
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why KeepCalling?
Because we are the best alternative to international calling cards or phone cards. With us you always know how much you pay when you call internationally. You never have to worry about running out of balance, since we offer the best calling features. We strive to make international calls easy with outstanding quality at the lowest rates, so you can focus on the things that matter the most. All you have to do is go online and buy prepaid credit for international calls. Our 24/7 customer service is always there for you whenever you need assistance calling your friends and family back home.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 27.9¢ | 35 min for €10 | - |
Mobile | 24.5¢ | 40 min for €10 | 6¢ |
Honduras | |||
Landline | 11.9¢ | 84 min for €10 | - |
Mobile | 15.9¢ | 62 min for €10 | 6¢ |
Hong Kong | |||
Landline | 2.9¢ | 344 min for €10 | - |
Mobile | 3.3¢ | 303 min for €10 | 6¢ |
Hungary | |||
Landline | 2.5¢ | 400 min for €10 | - |
Mobile | 2.5¢ | 400 min for €10 | 11¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 13.9¢ | 71 min for €10 | - |
Mobile | 15.9¢ | 62 min for €10 | 4¢ |
Japan | |||
Landline | 2.1¢ | 476 min for €10 | - |
Mobile | 3.5¢ | 285 min for €10 | 5¢ |
Jordan | |||
Landline | 14.9¢ | 67 min for €10 | - |
Mobile | 16.9¢ | 59 min for €10 | 5¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 3.9¢ | 256 min for €10 | - |
Mobile | 13.5¢ | 74 min for €10 | 7¢ |
Mobile - Tele2 | 17.5¢ | 57 min for €10 | 7¢ |
Kenya | |||
Landline | 16.5¢ | 60 min for €10 | - |
Mobile | 11.5¢ | 86 min for €10 | 9¢ |
Mobile - Airtel | 12.5¢ | 80 min for €10 | 9¢ |
Kiribati | |||
Landline | 137.5¢ | 7 min for €10 | - |
Kosovo | |||
Landline | 24.9¢ | 40 min for €10 | - |
Mobile | 43.5¢ | 22 min for €10 | 6¢ |
Kuwait | |||
Landline | 6.1¢ | 163 min for €10 | - |
Mobile | 4.7¢ | 212 min for €10 | 4¢ |
Kyrgyzstan | |||
Landline | 15.9¢ | 62 min for €10 | - |
Mobile | 20.9¢ | 47 min for €10 | 6¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 9.9¢ | 101 min for €10 | - |
Mobile | 16.9¢ | 59 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 13.5¢ | 74 min for €10 | - |
Mobile | 15.9¢ | 62 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 20.9¢ | 47 min for €10 | - |
Mobile | 32.5¢ | 30 min for €10 | 6¢ |
Romania | |||
Landline | 0.7¢ | 1428 min for €10 | - |
Mobile | 1.5¢ | 665 min for €10 | 9¢ |
Russia | |||
Landline | 2.1¢ | 476 min for €10 | - |
Mobile | 11.5¢ | 86 min for €10 | - |
Moscow | 1.6¢ | 625 min for €10 | - |
Rwanda | |||
Landline | 29.5¢ | 33 min for €10 | - |
Mobile | 25.5¢ | 39 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 92.5¢ | 10 min for €10 | 6¢ |
Vatican City | |||
Landline | 7.5¢ | 133 min for €10 | 11¢ |
Venezuela | |||
Landline | 1.2¢ | 833 min for €10 | - |
Mobile | 8.9¢ | 112 min for €10 | 6¢ |
Mobile - Movilnet | 2.8¢ | 357 min for €10 | 6¢ |
Vietnam | |||
Landline | 6.3¢ | 158 min for €10 | - |
Mobile | 6.3¢ | 158 min for €10 | 6¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 66.9¢ | 14 min for €10 | - |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 13.9¢ | 71 min for €10 | - |
Mobile | 12.5¢ | 80 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 35.9¢ | 27 min for €10 | - |
Mobile | 40.5¢ | 24 min for €10 | 6¢ |
Zimbabwe | |||
Landline | 16.9¢ | 59 min for €10 | - |
Mobile | 23.5¢ | 42 min for €10 | 8¢ |
Mobile - Econet | 25.9¢ | 38 min for €10 | 8¢ |
International Calling Features
See what our customers have to say:
It's absolutely fantastic! :)
I love this service !
Best International Calling Plans
Big savings for all destinations!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available