Cheap international calls to any destination
Looking for huge savings on your international calls? Look no further, we have everything you need, whether you want to make international calls from USA or any other destination, we make it possible through our international calling app or through local access numbers. The best part is that you can call everywhere in the world, just choose your desired destination for international phone calls and we guarantee the best international calling rates on the market.
Where do you want to call
Best Deal
Monthly Plan
50+ countries
Best Deal
Monthly Plan
50+ countries
World Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why KeepCalling?
Because we are the best alternative to international calling cards or phone cards. With us you always know how much you pay when you call internationally. You never have to worry about running out of balance, since we offer the best calling features. We strive to make international calls easy with outstanding quality at the lowest rates, so you can focus on the things that matter the most. All you have to do is go online and buy prepaid credit for international calls. Our 24/7 customer service is always there for you whenever you need assistance calling your friends and family back home.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 34.5¢ | 28 min for $10 | - |
Mobile | 25.5¢ | 39 min for $10 | 35¢ |
Honduras | |||
Landline | 17.5¢ | 57 min for $10 | - |
Mobile | 18.5¢ | 54 min for $10 | 8¢ |
Hong Kong | |||
Landline | 3.1¢ | 322 min for $10 | - |
Mobile | 4.9¢ | 204 min for $10 | 8¢ |
Hungary | |||
Landline | 2.9¢ | 344 min for $10 | - |
Mobile | 2.9¢ | 344 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 24.9¢ | 40 min for $10 | - |
Mobile | 24.9¢ | 40 min for $10 | 38¢ |
Japan | |||
Landline | 2.1¢ | 476 min for $10 | - |
Mobile | 4.3¢ | 232 min for $10 | 8¢ |
Jordan | |||
Landline | 17.5¢ | 57 min for $10 | - |
Mobile | 19.5¢ | 51 min for $10 | 15¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Oman | |||
Landline | 13.5¢ | 74 min for $10 | - |
Mobile | 12.5¢ | 80 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 19.5¢ | 51 min for $10 | - |
Mobile | 18.5¢ | 54 min for $10 | 38¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 42.9¢ | 23 min for $10 | - |
Mobile | 58.5¢ | 17 min for $10 | 10¢ |
Romania | |||
Landline | 0.9¢ | 1111 min for $10 | - |
Mobile | 1.1¢ | 909 min for $10 | 8¢ |
Russia | |||
Landline | 2.9¢ | 344 min for $10 | - |
Mobile | 15.5¢ | 64 min for $10 | - |
Moscow | 6.5¢ | 153 min for $10 | - |
Rwanda | |||
Landline | 32.5¢ | 30 min for $10 | - |
Mobile | 26.5¢ | 37 min for $10 | 35¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 98.9¢ | 10 min for $10 | 30¢ |
Vatican City | |||
All country | 3.3¢ | 303 min for $10 | - |
Venezuela | |||
Landline | 1.3¢ | 769 min for $10 | - |
Mobile | 8.5¢ | 117 min for $10 | 10¢ |
Mobile - Movilnet | 2.9¢ | 344 min for $10 | 10¢ |
Vietnam | |||
Landline | 7.9¢ | 126 min for $10 | - |
Mobile | 6.9¢ | 144 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 58.9¢ | 16 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 15.5¢ | 64 min for $10 | - |
Mobile | 14.9¢ | 67 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 47.9¢ | 20 min for $10 | - |
Mobile | 44.9¢ | 22 min for $10 | 35¢ |
Zimbabwe | |||
Landline | 27.9¢ | 35 min for $10 | - |
Mobile | 40.9¢ | 24 min for $10 | 14¢ |
Mobile - Econet | 49.9¢ | 20 min for $10 | 14¢ |
Features
See what our customers have to say:
I am very pleased with your service…
It's great value and good call quality
I could make calls wherever whenever…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available