Cheap international calls to any destination
Looking for huge savings on your international calls? Look no further, we have everything you need, whether you want to make international calls from USA or any other destination, we make it possible through our international calling app or through local access numbers. The best part is that you can call everywhere in the world, just choose your desired destination for international phone calls and we guarantee the best international calling rates on the market.
Where do you want to call internationally
Best Deal
15+ countries
Why KeepCalling?
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 40.9¢ | 24 min for $10 | - |
Mobile | 41.9¢ | 23 min for $10 | 7¢ |
Denmark | |||
Landline | 1¢ | 1000 min for $10 | - |
Mobile | 2¢ | 500 min for $10 | 4¢ |
Diego Garcia | |||
Landline | 151.5¢ | 6 min for $10 | - |
Mobile | 151.5¢ | 6 min for $10 | - |
Djibouti | |||
Landline | 33.5¢ | 29 min for $10 | - |
Mobile | 31.9¢ | 31 min for $10 | 7¢ |
Dominica | |||
Landline | 20.9¢ | 47 min for $10 | - |
Mobile | 23.5¢ | 42 min for $10 | - |
Dominican Republic | |||
Landline | 4.3¢ | 232 min for $10 | - |
Mobile | 11.5¢ | 86 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 31.5¢ | 31 min for $10 | - |
Mobile | 31.9¢ | 31 min for $10 | 9¢ |
Honduras | |||
Landline | 13.5¢ | 74 min for $10 | - |
Mobile | 16.5¢ | 60 min for $10 | 7¢ |
Hong Kong | |||
Landline | 3.7¢ | 270 min for $10 | - |
Mobile | 4.1¢ | 243 min for $10 | 7¢ |
Hungary | |||
Landline | 2.9¢ | 344 min for $10 | - |
Mobile | 2.9¢ | 344 min for $10 | 14¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 22.9¢ | 43 min for $10 | - |
Mobile | 19.9¢ | 50 min for $10 | 4¢ |
Japan | |||
Landline | 2.2¢ | 454 min for $10 | - |
Mobile | 4.5¢ | 222 min for $10 | 6¢ |
Jordan | |||
Landline | 18.5¢ | 54 min for $10 | - |
Mobile | 17.5¢ | 57 min for $10 | 6¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 14.5¢ | 68 min for $10 | 8¢ |
Mobile - Tele2 | 23.9¢ | 41 min for $10 | 8¢ |
Kenya | |||
Landline | 18.9¢ | 52 min for $10 | - |
Mobile | 11.5¢ | 86 min for $10 | 12¢ |
Mobile - Airtel | 21.5¢ | 46 min for $10 | 12¢ |
Kiribati | |||
Landline | 168.5¢ | 5 min for $10 | - |
Kosovo | |||
Landline | 24.5¢ | 40 min for $10 | - |
Mobile | 44.5¢ | 22 min for $10 | 7¢ |
Kuwait | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 6.1¢ | 163 min for $10 | 4¢ |
Kyrgyzstan | |||
Landline | 17.5¢ | 57 min for $10 | - |
Mobile | 21.5¢ | 46 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 14.9¢ | 67 min for $10 | - |
Mobile | 25.5¢ | 39 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 16.5¢ | 60 min for $10 | - |
Mobile | 16.9¢ | 59 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 18.9¢ | 52 min for $10 | - |
Mobile | 28.5¢ | 35 min for $10 | 7¢ |
Romania | |||
Landline | 0.8¢ | 1250 min for $10 | - |
Mobile | 2.1¢ | 476 min for $10 | 12¢ |
Russia | |||
Landline | 2.9¢ | 344 min for $10 | - |
Mobile | 12.9¢ | 77 min for $10 | 5¢ |
Moscow | 1.5¢ | 665 min for $10 | - |
Rwanda | |||
Landline | 32.5¢ | 30 min for $10 | - |
Mobile | 26.5¢ | 37 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 105.5¢ | 9 min for $10 | 7¢ |
Vatican City | |||
Landline | 1.1¢ | 909 min for $10 | 14¢ |
Venezuela | |||
Landline | 1.3¢ | 769 min for $10 | - |
Mobile | 10.5¢ | 95 min for $10 | 7¢ |
Mobile - Movilnet | 4.3¢ | 232 min for $10 | 7¢ |
Vietnam | |||
Landline | 7.5¢ | 133 min for $10 | - |
Mobile | 6.7¢ | 149 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 71.9¢ | 13 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 14.9¢ | 67 min for $10 | - |
Mobile | 15.5¢ | 64 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 38.5¢ | 25 min for $10 | - |
Mobile | 43.9¢ | 22 min for $10 | 8¢ |
Zimbabwe | |||
Landline | 19.9¢ | 50 min for $10 | - |
Mobile | 36.5¢ | 27 min for $10 | 10¢ |
Mobile - Econet | 36.9¢ | 27 min for $10 | 10¢ |
International Calling Features
See what our customers say about us:
This is by far the best phone company…
It’s an awesome website I love using…
Had a question
Big savings for all destinations!
Make smart calls with our free international calling app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available